Career
Personal Best
| Date | Event | Venue | Time |
|---|---|---|---|
| 13-Feb-00 | 50 metres | Liévin, France | 5.69 seconds |
| 7-Mar-09 | 60 metres | European Indoor Championships | 6.42 seconds |
| 22-Aug-99 | 100 metres | Seville, Spain | 9.97 seconds (+0.2 m/s wind) |
| 22-July-01 | 200 metres | London, England | 20.31 seconds (-0.6 m/s wind) |
Medal Record
| Season | Tournament | Venue | Result | Event |
|---|---|---|---|---|
| 1998 | European Championships | Budapest, Hungary | 2nd | 100 metres |
| IAAF World Cup | Johannesburg, South Africa | 3rd | 100 metres | |
| Commonwealth Games | Kuala Lumpur, Malaysia | 1st | 4x100 metres relay | |
| 1999 | European Cup | Paris, France | 1st | 100 metres |
| IAAF World Championships | Seville, Spain | 3rd | 100 metres | |
| 2nd | 4x100 metres relay | |||
| 2000 | Olympic Games | Sydney, Australia | 4th | 100 metres |
| 2001 | IAAF World Championships | Edmonton, Canada | 4th | 100 metres |
| Goodwill Games | Brisbane, Australia | 1st | 100 metres | |
| 2006 | British Grand Prix | Gateshead, England | 3rd | 100 metres |
| European Championships | Gothenburg, Sweden | 7th | 100 metres | |
| 1st | 4x100 metres relay | |||
| 2008 | IAAF World Indoor Championships | Valencia, Spain | 2nd | 60 metres |
| 2009 | European Indoor Championships | Torino, Italy | 1st | 60 metres |
| European Team Championships | Leiria, Portugal | 1st | 100 metres | |
| 1st | 200 metres | |||
| IAAF World Championships | Berlin, Germany | 6th | 100 metres | |
2010
| IAAF World Indoor Championships | Doha, Qatar | 1st | 60 metres |
Other Achievements
World bowl championship
I was part of the NFL Europe team that won the last ever NFL Europe game in Frankfurt, against Frankfurt galaxy in 2007. We won 37-28. I was playing for the Hamburg Sea Devils.


